יוטיוב מוביל Music ערוצים
דרגה | יוטובר | מנויים | צפיות בסרטון | ספירת וידיאו | קטגוריה | התחיל |
---|---|---|---|---|---|---|
1 | T-Series | 278,000,000 | 272,230,473,469 | 22,089 | Music | 2006 |
2 | Zee Music Company | 111,000,000 | 70,854,669,872 | 12,501 | Music | 2014 |
3 | El Reino Infantil | 66,600,000 | 63,217,315,761 | 1,611 | Music | 2011 |
4 | netd müzik | 26,000,000 | 59,370,182,996 | 24,765 | Music | 2014 |
5 | Wave Music | 63,300,000 | 43,702,914,849 | 20,478 | Music | 2014 |
6 | Tips Official | 70,000,000 | 42,200,571,823 | 6,587 | Music | 2007 |
7 | Canal KondZilla | 67,400,000 | 38,735,976,154 | 2,931 | Music | 2012 |
8 | Taylor Swift | 60,200,000 | 37,289,366,477 | 276 | Music | 2006 |
9 | Bad Bunny | 48,300,000 | 36,824,428,292 | 156 | Music | 2014 |
10 | HYBE LABELS | 76,000,000 | 36,664,619,844 | 2,176 | Music | 2008 |
11 | T-Series Bhakti Sagar | 71,800,000 | 36,563,289,826 | 28,901 | Music | 2011 |
12 | LooLoo Kids - Nursery Rhymes and Children's Songs | 58,900,000 | 36,235,302,898 | 912 | Music | 2014 |
13 | DisneyMusicVEVO | 35,800,000 | 33,717,076,593 | 2,536 | Music | 2010 |
14 | Justin Bieber | 74,200,000 | 33,298,733,109 | 249 | Music | 2007 |
15 | La Granja de Zenón | 41,600,000 | 33,157,038,022 | 843 | Music | 2013 |
YouTube למעלה ערוצים - סטטיסטיקת פירוט
דרגה | יוטובר | מנויים/שנה | צפיות בסרטון/שנה | ספירת וידיאו/שנה |
---|---|---|---|---|
1 | T-Series | 15,444,444 | 15,123,915,192 | 1,227 |
2 | Zee Music Company | 11,100,000 | 7,085,466,987 | 1,250 |
3 | El Reino Infantil | 5,123,076 | 4,862,870,443 | 123 |
4 | netd müzik | 2,600,000 | 5,937,018,299 | 2,476 |
5 | Wave Music | 6,330,000 | 4,370,291,484 | 2,047 |
6 | Tips Official | 4,117,647 | 2,482,386,577 | 387 |
7 | Canal KondZilla | 5,616,666 | 3,227,998,012 | 244 |
8 | Taylor Swift | 3,344,444 | 2,071,631,470 | 15 |
9 | Bad Bunny | 4,830,000 | 3,682,442,829 | 15 |
10 | HYBE LABELS | 4,750,000 | 2,291,538,740 | 136 |
11 | T-Series Bhakti Sagar | 5,523,076 | 2,812,560,755 | 2,223 |
12 | LooLoo Kids - Nursery Rhymes and Children's Songs | 5,890,000 | 3,623,530,289 | 91 |
13 | DisneyMusicVEVO | 2,557,142 | 2,408,362,613 | 181 |
14 | Justin Bieber | 4,364,705 | 1,958,749,006 | 14 |
15 | La Granja de Zenón | 3,781,818 | 3,014,276,183 | 76 |