יוטיוב מוביל Film & Animation ערוצים
דרגה | יוטובר | מנויים | צפיות בסרטון | ספירת וידיאו | קטגוריה | התחיל |
---|---|---|---|---|---|---|
1 | Movieclips | 62,500,000 | 63,738,156,350 | 41,468 | Film & Animation | 2006 |
2 | YRF | 62,400,000 | 43,935,411,627 | 4,286 | Film & Animation | 2006 |
3 | Маша и Медведь | 51,400,000 | 42,686,707,316 | 1,954 | Film & Animation | 2011 |
4 | Galinha Pintadinha | 36,800,000 | 34,458,714,784 | 66 | Film & Animation | 2006 |
5 | Goldmines | 101,000,000 | 29,651,813,162 | 9,077 | Film & Animation | 2012 |
6 | El Payaso Plim Plim | 24,400,000 | 27,919,609,929 | 1,736 | Film & Animation | 2013 |
7 | Peppa Pig - Official Channel | 37,400,000 | 27,460,839,079 | 8,052 | Film & Animation | 2013 |
8 | Nick Jr. | 31,500,000 | 24,887,055,217 | 5,839 | Film & Animation | 2012 |
9 | PowerKids TV | 43,500,000 | 23,279,232,323 | 8,430 | Film & Animation | 2014 |
10 | WowKidz | 38,300,000 | 21,561,360,615 | 10,592 | Film & Animation | 2015 |
11 | Masha y el Oso | 38,000,000 | 19,221,830,178 | 1,580 | Film & Animation | 2016 |
12 | DaFuq!?Boom! | 44,300,000 | 17,885,054,894 | 303 | Film & Animation | 2016 |
13 | BeatboxJCOP | 33,900,000 | 15,578,499,476 | 1,064 | Film & Animation | 2011 |
14 | Selena Gomez | 34,800,000 | 14,424,074,020 | 195 | Film & Animation | 2008 |
15 | Tilak | 34,700,000 | 13,908,374,419 | 11,397 | Film & Animation | 2020 |
YouTube למעלה ערוצים - סטטיסטיקת פירוט
דרגה | יוטובר | מנויים/שנה | צפיות בסרטון/שנה | ספירת וידיאו/שנה |
---|---|---|---|---|
1 | Movieclips | 3,472,222 | 3,541,008,686 | 2,303 |
2 | YRF | 3,466,666 | 2,440,856,201 | 238 |
3 | Маша и Медведь | 3,953,846 | 3,283,592,870 | 150 |
4 | Galinha Pintadinha | 2,044,444 | 1,914,373,043 | 3 |
5 | Goldmines | 8,416,666 | 2,470,984,430 | 756 |
6 | El Payaso Plim Plim | 2,218,181 | 2,538,146,357 | 157 |
7 | Peppa Pig - Official Channel | 3,400,000 | 2,496,439,916 | 732 |
8 | Nick Jr. | 2,625,000 | 2,073,921,268 | 486 |
9 | PowerKids TV | 4,350,000 | 2,327,923,232 | 843 |
10 | WowKidz | 4,255,555 | 2,395,706,735 | 1,176 |
11 | Masha y el Oso | 4,750,000 | 2,402,728,772 | 197 |
12 | DaFuq!?Boom! | 5,537,500 | 2,235,631,861 | 37 |
13 | BeatboxJCOP | 2,607,692 | 1,198,346,113 | 81 |
14 | Selena Gomez | 2,175,000 | 901,504,626 | 12 |
15 | Tilak | 8,675,000 | 3,477,093,604 | 2,849 |