יוטיוב מוביל Comedy ערוצים
דרגה | יוטובר | מנויים | צפיות בסרטון | ספירת וידיאו | קטגוריה | התחיל |
---|---|---|---|---|---|---|
1 | Alan Chikin Chow | 66,300,000 | 47,821,027,359 | 1,375 | Comedy | 2020 |
2 | LankyBox | 40,100,000 | 43,819,172,116 | 12,048 | Comedy | 2016 |
3 | ISSEI / いっせい | 44,000,000 | 33,136,965,013 | 3,100 | Comedy | 2014 |
4 | dednahype | 36,400,000 | 32,024,022,411 | 3,599 | Comedy | 2020 |
5 | Shorts Break | 43,500,000 | 31,354,528,693 | 688 | Comedy | 2021 |
6 | Marta and Rustam | 36,300,000 | 30,567,114,028 | 1,277 | Comedy | 2021 |
7 | Diary of 4 | 13,900,000 | 23,307,456,516 | 3,291 | Comedy | 2008 |
8 | _vector_ | 29,900,000 | 21,398,135,017 | 573 | Comedy | 2019 |
9 | Spider Slack | 36,900,000 | 21,286,810,894 | 1,369 | Comedy | 2020 |
10 | Topper Guild | 46,900,000 | 20,530,839,653 | 1,052 | Comedy | 2014 |
11 | Apu Alone | 17,200,000 | 20,076,796,161 | 5,375 | Comedy | 2021 |
12 | Alejo Igoa | 51,800,000 | 19,562,265,300 | 1,137 | Comedy | 2014 |
13 | Daniel LaBelle | 33,000,000 | 19,237,622,330 | 360 | Comedy | 2009 |
14 | MoniLina | 15,700,000 | 18,133,749,938 | 906 | Comedy | 2021 |
15 | The Tonight Show Starring Jimmy Fallon | 31,900,000 | 17,975,153,735 | 11,133 | Comedy | 2006 |
YouTube למעלה ערוצים - סטטיסטיקת פירוט
דרגה | יוטובר | מנויים/שנה | צפיות בסרטון/שנה | ספירת וידיאו/שנה |
---|---|---|---|---|
1 | Alan Chikin Chow | 16,575,000 | 11,955,256,839 | 343 |
2 | LankyBox | 5,012,500 | 5,477,396,514 | 1,506 |
3 | ISSEI / いっせい | 4,400,000 | 3,313,696,501 | 310 |
4 | dednahype | 9,100,000 | 8,006,005,602 | 899 |
5 | Shorts Break | 14,500,000 | 10,451,509,564 | 229 |
6 | Marta and Rustam | 12,100,000 | 10,189,038,009 | 425 |
7 | Diary of 4 | 868,750 | 1,456,716,032 | 205 |
8 | _vector_ | 5,980,000 | 4,279,627,003 | 114 |
9 | Spider Slack | 9,225,000 | 5,321,702,723 | 342 |
10 | Topper Guild | 4,690,000 | 2,053,083,965 | 105 |
11 | Apu Alone | 5,733,333 | 6,692,265,387 | 1,791 |
12 | Alejo Igoa | 5,180,000 | 1,956,226,530 | 113 |
13 | Daniel LaBelle | 2,200,000 | 1,282,508,155 | 24 |
14 | MoniLina | 5,233,333 | 6,044,583,312 | 302 |
15 | The Tonight Show Starring Jimmy Fallon | 1,772,222 | 998,619,651 | 618 |