יוטיוב מוביל ערוצים
דרגה | יוטובר | מנויים | צפיות בסרטון | ספירת וידיאו | קטגוריה | התחיל |
---|---|---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 31,400,000 | 24,097,081,169 | 392 | Music | 2013 |
2 | Sia | 23,700,000 | 14,924,949,610 | 287 | Music | 2007 |
3 | How Ridiculous | 22,900,000 | 13,740,380,279 | 737 | Sports | 2009 |
4 | NickandCarrie | 9,730,000 | 10,744,017,040 | 1,257 | People & Blogs | 2019 |
5 | AC/DC | 10,800,000 | 10,065,263,108 | 199 | Music | 2005 |
6 | LazarBeam | 22,500,000 | 9,579,305,536 | 1,338 | Gaming | 2015 |
7 | Jiemba Sands | 12,100,000 | 7,311,569,858 | 615 | Entertainment | 2012 |
8 | The Mik Maks | 7,940,000 | 7,092,304,999 | 455 | Entertainment | 2013 |
9 | Saksham Magic | 5,770,000 | 6,014,366,695 | 2,166 | People & Blogs | 2015 |
10 | Lachlan | 15,100,000 | 5,639,892,997 | 3,950 | Gaming | 2013 |
11 | Sky News Australia | 4,870,000 | 5,360,496,922 | 169,128 | News & Politics | 2007 |
12 | The Wiggles - Kids Songs and Nursery Rhymes | 4,400,000 | 5,039,831,010 | 1,134 | Entertainment | 2007 |
13 | KjraGaming | 9,190,000 | 4,978,887,542 | 3,073 | Gaming | 2012 |
14 | SMG4 | 8,520,000 | 4,955,465,424 | 1,050 | Entertainment | 2009 |
15 | Strawberry Jam Toys | 6,070,000 | 4,623,619,075 | 896 | Entertainment | 2013 |
YouTube למעלה ערוצים - סטטיסטיקת פירוט
דרגה | יוטובר | מנויים/שנה | צפיות בסרטון/שנה | ספירת וידיאו/שנה |
---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 2,854,545 | 2,190,643,742 | 35 |
2 | Sia | 1,394,117 | 877,938,212 | 16 |
3 | How Ridiculous | 1,526,666 | 916,025,351 | 49 |
4 | NickandCarrie | 1,946,000 | 2,148,803,408 | 251 |
5 | AC/DC | 568,421 | 529,750,689 | 10 |
6 | LazarBeam | 2,500,000 | 1,064,367,281 | 148 |
7 | Jiemba Sands | 1,008,333 | 609,297,488 | 51 |
8 | The Mik Maks | 721,818 | 644,754,999 | 41 |
9 | Saksham Magic | 641,111 | 668,262,966 | 240 |
10 | Lachlan | 1,372,727 | 512,717,545 | 359 |
11 | Sky News Australia | 286,470 | 315,323,348 | 9,948 |
12 | The Wiggles - Kids Songs and Nursery Rhymes | 258,823 | 296,460,647 | 66 |
13 | KjraGaming | 765,833 | 414,907,295 | 256 |
14 | SMG4 | 568,000 | 330,364,361 | 70 |
15 | Strawberry Jam Toys | 551,818 | 420,329,006 | 81 |